Molecular Search Results
Search for: Q9ERK7 in all (Fuzzy Match)
Found 93 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307560 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Mus musculus (Mouse) | Ki: 540 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0307614 | Neuronal acetylcholine receptorsubunit beta-2 | Antagonist | Mus musculus (Mouse) | IC50: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307662 | Neuronal acetylcholine receptorsubunit beta-2 | Antagonist | Mus musculus (Mouse) | IC50: >100000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307968 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Mus musculus (Mouse) | Ki: >10000 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0308091 | Neuronal acetylcholine receptorsubunit beta-2 | Antagonist | Mus musculus (Mouse) | IC50: >100000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0308096 | Neuronal acetylcholine receptorsubunit beta-2 | Antagonist | Mus musculus (Mouse) | IC50: 100000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0308141 | Neuronal acetylcholine receptorsubunit beta-2 | Antagonist | Mus musculus (Mouse) | IC50: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0308560 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Mus musculus (Mouse) | pIC50: 6.29 | 10.1021/acsmedchemlett.5b00028, 25941557 | |
| DICL_CP_0308561 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Mus musculus (Mouse) | Ki: 1.2 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0308693 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 720 nM | 10.1016/j.ejmech.2015.07.029, 26298493 |
0 items selected